IPL 2023 Time Table:
The IPL Schedule 2023 by BCCI is here for all the T20 match list that is set to begin on 08 April 2023. With a total of 10 teams and 5 teams in each group. Each team will play 14 matches in the group stage before the playoffs. In the 2022 edition of IPL, each team will be playing 4 teams from their group twice then 4 teams from the other group.
Once and one team from the other twice. Below is the IPL 2023 Time Table tabulated as follows. Before this, we will discuss some important points here. IPL 2023 will be the 16th edition of IPL going to be held in India. As the year 2023 is beginning now, all the people are now excited to know about the IPL 2023 Time Table.
As IPL teams are increasing from 8 to 10, the number of matches will also rise. However, due to the ongoing Covid-19 crisis in India. It is not possible to add two new teams in IPL 2022 but you may see 10 teams in IPL 2023. BCCI might come with a different plan strategy this time. In the year 2020, there was a total of 60 matches in the year 2021 too.

As per estimation, 80 to 85 matches can be seen in 2022. All cricket lovers must go through this complete post to know more details regarding IPL 2023. So as we talking about the year 2023, the matches will be played 80 to 85. Due to the two additional teams in the IPL, the number of matches will also increase.
Who will sponsor IPL 2023 in India?
TATA will be the title sponsor of IPL 2023 in India. It is a big company in India and mostly IPL is sponsored by this company.
IPL 2023 Time Table:
The tentative dates and timings of the IPL T20 2023 timetable schedule are as followed:
IPL T20 Match | Tentative Dates | Time |
CSK Vs KKR | 2nd April 2023 | 07:30 PM |
SRH Vs RR | 3rd April 2023 | 07:30 PM |
Ahmedabad Vs RCB | 4th April 2023 | 07:30 PM |
DC Vs MI | 5th April 2023 | 07:30 PM |
Lucknow Vs PBKS | 6th April 2023 | 07:30 PM |
KKR Vs SRH | 7th April 2023 | 07:30 PM |
RR Vs DC | 8th April 2023 | 07:30 PM |
RCB Vs MI | 9th April 2023 | 03:30 PM |
Lucknow Vs Ahmedabad | 10th April 2023 | 07:30 PM |
PBKS Vs CSK | 10th April 2023 | 03:30 PM |
SRH Vs RCB | 10th April 2023 | 07:30 PM |
MI Vs Ahmedabad | 11th April 2023 | 07:30 PM |
Dc Vs KKR | 12th April 2023 | 07:30 PM |
CSK Vs RCB | 13th April 2023 | 07:30 PM |
SRH Vs PBKS | 14th April 2023 | 03:30 PM |
RR Vs KKR | 14th April 2023 | 07:30 PM |
Lucknow Vs DC | 15th April 2023 | 07:30 PM |
Ahmedabad Vs CSK | 16th April 2023 | 03:30 PM |
DC Vs SRH | 16th April 2023 | 07:30 PM |
RCB Vs RR | 17th April 2023 | 03:30 PM |
MI Vs Lucknow | 17th April 2023 | 07:30 PM |
KKR Vs Ahmedabad | 18th April 2023 | 07:30 PM |
PBKS Vs RR | 19th April 2023 | 07:30 PM |
MI Vs CSK | 20th April 2023 | 07:30 PM |
KKR Vs RCB | 21st April 2023 | 07:30 PM |
DC Vs PBKS | 22nd April 2023 | 07:30 PM |
SRH Vs MI | 23rd April 2023 | 03:30 PM |
RR Vs Ahmedabad | 23rd April 2023 | 07:30 PM |
CSK Vs Lucknow | 24th April 2023 | 03:30 PM |
DC Vs RCB | 24th April 2023 | 07:30 PM |
Lucknow Bs CSK | 25th April 2023 | 07:30 PM |
Ahmedabad Vs SRH | 26th April 2023 | 07:30 PM |
KKR Vs PBKS | 27th April 2023 | 07:30 PM |
RR Vs MI | 28th April 2023 | 07:30 PM |
RCB Vs Lucknow | 29th April 2023 | 07:30 PM |
Ahmedabad Vs DC | 30th April 2023 | 03:30 PM |
MI Vs PBKS | 30th April 2023 | 07:30 PM |
RR Vs Lucknow | 1st May 2023 | 03:30 PM |
CSK Vs SRH | 1st May 2023 | 07:30 PM |
DC Vs Ahmedabad | 2nd May 2023 | 07:30 PM |
SRH Vs KKR | 3rd May 2023 | 07:30 PM |
CSK Vs RR | 4th May 2023 | 07:30 PM |
Lucknow Vs MI | 5th May 2023 | 07:30 PM |
Ahmedabad Vs KKR | 6th May 2023 | 07:30 PM |
SRH Vs DC | 7th May 2023 | 03:30 PM |
RCB Vs PBKS | 7th May 2023 | 07:30 PM |
KKR Vs CSK | 8th May 2023 | 03:30 PM |
MI Vs DC | 8th May 2023 | 07:30 PM |
RCB Vs Ahmedabad | 9th May 2023 | 07:30 PM |
PBKS Vs Lucknow | 10th May 2023 | 07:30 PM |
RR Vs CSK | 11th May 2023 | 07:30 PM |
PBKS Vs MI | 12th May 2023 | 07:30 PM |
SRH Vs Lucknow | 13th May 2023 | 07:30 PM |
RR Vs RCB | 14th May 2023 | 07:30 PM |
CSK Vs DC | 15th May 2023 | 03:30 PM |
Ahmedabad Vs PBSK | 15th May 2023 | 07:30 PM |
MI Vs SRH | 16th May 2023 | 07:30 PM |
RCB Vs KKR | 17th May 2023 | 07:30 PM |
PBSK Vs DC | 18th May 2023 | 07:30 PM |
Ahmedabad Vs RR | 19th May 2023 | 07:30 PM |
KKR Vs MI | 20th May 2023 | 07:30 PM |
Lucknow Vs SRH | 21st May 2023 | 03:30 PM |
PBKS Vs Ahmedabad | 21st May 2023 | 07:30 PM |
CSK Vs Ahmedabad | 22nd May 2023 | 03:30 PM |
Lucknow Vs KKR | 22nd May 2023 | 07:30 PM |
MI Vs RR | 23rd May 2023 | 07:30 PM |
PBKS Vs SRH | 24th May 2023 | 07:30 PM |
DC Vs Lucknow | 25th May 2023 | 07:30 PM |
RCB Vs CSK | 26th May 2023 | 07:30 PM |
KKR Vs RR | 27th May 2023 | 07:30 PM |
Qualifier-1 | 29 May 2023 | 07:30 PM |
Eliminator | 30th May 2023 | 07:30 PM |
Qualifier-2 | 1st June 2023 | 07:30 PM |
IPL Final Match | 3rd June 2023 | 07:30 PM |
Conclusion:
So, this is the expected Schedule of IPL 2023, and be noted, the timings and dates may be changed. This is not the final Schedule for this season. Stay tuned to get the latest updates on IPL 2023.
Add comment